Now that the Andruw Jones Era is over in Los Angeles, I thought I’d run down just how much the Dodgers are going to end up paying for his “services,” along with a comparison of what A-Rod would have been paid last year on an equivalent scale.
At $36.2 million, Andruw Jones made:
–$1,096,969 for every hit
–$272,180 for every fair ball
–$2,585,714 for every RBI
–$482,667 for every game played
–$3,016,667 for every extra-base hit
–$12,066,667 for every home run
How much would A-Rod have made last year (remember, Yankee fans, it was a “down year”)?
–$1,096,969 x 154 hits = $168,933,226
–$272,180 x 393 fair balls = $106,966,740
–$2,585,714 x 103 RBI = $266,328,542
–$482,667 x 138 games = $66,608,046
–$3,016,667 x 68 extra-base hits = $205,133,356
–$12,066,667 x 35 HR = $422,333,345
And just for more fun, let’s see what A-Rod would make on the Andruw Scale in a GOOD season (like 2007):
–$1,096,969 x 183 hits = $200,745,327
–$272,180 x 463 fair balls = $126,019,340
–$2,585,714 x 156 RBI = $247,371,384
–$482,667 x 158 games = $76,261,386
–$3,016,667 x 85 extra-base hits = $256,416,695
–$12,066,667 x 54 HR = $651,600,018
Looks like the ~$51 million the Yankees have paid A-Rod the past two years has been a downright bargain.
Your rantings have stopped rambling. I’m waiting to hear your thoughts on A-Rod and All-Star voting for Manny.